Take a walk on the Wild side . . .
Hole in the Wall Rain Records
Rain recorded at Hole in the Wall
2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Jan | 30 | 52 | 105 | 207 | 203 | 90 | 177 | 116 |
Feb | 80 | 94 | 35 | 257 | 73 | 170 | 560 | 11 |
Mar | 69 | 110 | 293 | 136 | 157 | 178 | 250 | 55 |
Apr | 46 | 78 | 245 | 171 | 96 | 330 | 45 | 109 |
May | 91 | 14 | 30 | 20 | 7 | 45 | 260 | 95 |
Jun | 7 | 0 | 40 | 6 | 133 | 10 | 55 | 250 |
Jul | 128 | 12 | 12 | 10 | 0 | 3 | 30 | 0 |
Aug | 19 | 21 | 12 | 12 | 39 | 115 | 3 | 17 |
Sep | 37 | 32 | 82 | 27 | 195 | 162 | 60 | |
Oct | 57 | 103 | 20 | 149 | 59 | 57 | 330 | |
Nov | 191 | 30 | 130 | 147 | 155 | 89 | 68 | |
Dec | 150 | 49 | 140 | 212 | 200 | 270 | 295 | |
TOTAL | 905 | 595 | 1,144 | 1,354 | 1,317 | 1,519 | 2,133 |
Horizontal Tabs Group
Total views: 162 |